Oakham Partners Digital & Technology Salary Guide
- Oakham Partners
- 2022年2月17日
- 讀畢需時 1 分鐘
已更新:2024年3月13日
Every technology recruiter in the Hong Kong market would agree - 2021 was a good year.
With a group of talents relocating out of Hong Kong and the difficulties of relocating talents into Hong Kong due to travel restrictions, the demand for technology and digital transformation candidates locally has increased even more.
In addition, the crypto market has grown massively in the past two years - with existing companies expanding and new firms setting up in Hong Kong. The working flexibility of these new startups (e.g. work from home, relocation opportunities) has attracted a lot of candidates into the industry.
Of course, great for candidates and recruiters but a lot of traditional companies have to go into a price war in order to get the right talent they want.
The overall salary of technology candidates has inflated for at least 20-30% in the past year - but mainly on candidates with 5-10 years of experience. For junior and senior candidates, the change is not as significant.
Feel free to take a look at our salary guide for the most updated salary range you need to be prepared to offer in order to attract good talent in 2022.

Software Engineering
| 3-5 years | 5-7 years | 7-10 years | 10+ years |
Fullstack | HKD 30-50K | HKD 40-70K | HKD 50-75K | HKD 75K+ |
Frontend | HKD 30-45K | HKD 35-60K | HKD 50-70K | HKD 60K+ |
Backend | HKD 30-45K | HKD 35-60K | HKD 50-70K | HKD 60K+ |
Mobile (Native) | HKD 25-35K | HKD 30-50K | HKD 50-60K | HKD 50K+ |
Mobile (Hybrid) | HKD 30-45K | HKD 35-60K | HKD 50-80K | HKD 60K+ |
Front Office | HKD 40-60K | HKD 50-80K | HKD 60-100K | HKD 100K+ |
Quant Dev | HKD 40-80K | HKD 60-100K | HKD 80-120K | HKD 120K+ |
Digital
| 3-5 years | 5-7 years | 7-10 years | 10+ years |
BA | HKD 20-40K | HKD 30-60K | HKD 45-70K | HKD 60K+ |
PM | - | HKD 50-75K | HKD 50-80K | HKD 70K+ |
Product Owner | - | - | HKD 60-90K | HKD 80K+ |
Product Manager | HKD 25-50K | HKD 40-60K | HKD 50-70K | HKD 70K+ |
Programme Manager | - | - | - | HKD 80K+ |
UI/UX Research | - | HKD 50-70K | HKD 70-100K | HKD 80K+ |
UI/UX Designer | HKD 25-40K | HKD 30-50K | HKD 40-70K | HKD 50K+ |
Architect
| 7-10 years | 10-12 years | 12+ years |
Enterprise Architect | HKD 60-80K | HKD 70-100K | HKD 100K+ |
Application Architect | HKD 45-65K | HKD 60-80K | HKD 75K+ |
Data Architect | HKD 50-70K | HKD 60-80K | HKD 80K+ |
Cloud Architect | HKD 60-80K | HKD 70-100K | HKD 100K+ |
Cyber Security/Technology Risk/IT Audit
| 3-5 years | 5-7 years | 7-10 years | 10+ years |
Cyber Security | HKD 30-60K | HKD 40-80K | HKD 60-120K | HKD 100K+ |
Tech Risk | HKD 30-50K | HKD 40-60K | HKD 50-80K | HKD 70K+ |
IT Audit | HKD 25-45K | HKD 35-50K | HKD 50-75K | HKD 60K+ |
DevSecOps | HKD 40-70K | HKD 60-100K | HKD 80-120K | HKD 100K+ |
Others
| 3-5 years | 5-7 years | 7-10 years | 10+ years |
Data Scientist | HKD 30-60K | HKD 50-80K | - | - |
DevOps | HKD 30-50K | HKD 50-70K | HKD 70-100K | - |
Senior Appointments
| Basic Salary Per Annum |
CTO/CIO (Financial Industry) | HKD 3Mil to HKD 12Mil |
CTO/CIO (Non-Financial Industry) | HKD 2Mil+ |
Head of IT (Team < 5) | HKD 1Mil to HKD 1.2Mil |
Head of IT (Team 10-20) | HKD 1Mil to HKD 2Mil |
Head of IT (Team 50+) | HKD 1.5Mil to HKD 3Mil |
Chief/Head of Architecture | HKD 1.5Mil to HKD 2.5Mil |
Head of PMO/Programme Director | HKD 1.5Mil to HKD 2.5Mil |
CISO | HKD 2.5Mil to HKD 5Mil |
CDO | HKD 3Mil to HKD 5Mil |
留言